The maximum and minimum also make an appearance alongside the first, second, and third quartiles in the composition of values comprising the five number summary for a data set. The minimum is the first number listed as it is the lowest, and the maximum is the last number listed because it is the highest. The minimum and maximum values of observations: Base SAS. The SAS DATA step contains the MIN and MAX functions, which return the minimum and maximum nonmissing values (respectively) from a list of variables. You can read all of the numerical variables in a data set into an array and call the MIN and MAX functions as follows. A function taking two parameters, min and max. Each parameter can be a, a, a value, or one of the keyword values max-content, min-content, or auto. If max value sets the flex factor of a grid track; it is invalid as a minimum. Temporary Disability Rate: Permanent Partial Disability: Total Disability Rate: Death Benefits: 1997: $496 max /$132 min: $496 max /$35 min: $496 max /$132 min.
Workers' Compensation Benefit Rates
State Wide Average Weekly Wage for all Workers
Accident and Formal Claim Filing Statistics
Schedule of Disabilities (Rate Charts)
WORKERS' COMPENSATION BENEFIT RATES
Max Min Calculator
Temporary Disability Rate | Permanent Partial Disability | Total Disability Rate | Death Benefits | |
1997 | $496 max /$132 min | $496 max /$35 min | $496 max /$132 min | $496 max |
1998 | $516 max /$138 min | $516 max /$35 min | $516 max /$138 min | $516 max |
1999 | $539 max /$144 min | $539 max/ $35 min | $539 max /$144 min | $539 max |
2000 | $568 max /$151 min | $568 max/ $35 min | $568 max /$151 min | $568 max |
2001 | $591 max /$158 min | $591 max /$35 min | $591 max /$158 min | $591 max |
2002 | $629 max /$168 min | $629 max /$35 min | $629 max /$168 min | $629 max |
2003 | $638 max /$170 min | $638 max /$35 min | $638 max /$170 min | $638 max |
2004 | $650 max /$173 min | $650 max /$35 min | $650 max /$173 min | $650 max |
2005 | $666 max /$178 min | $666 max /$35 min | $666 max /$178 min | $666 max |
2006 | $691 max /$184 min | $691 max /$35 min | $691 max /$184 min | $691 max |
2007 | $711 max /$190 min | $711 max /$35 min | $711 max /$190 min | $711 max |
2008 | $742 max /$198 min | $742 max /$35 min | $742 max /$198 min | $742 max |
2009 | $773 max /$206 min | $773 max/$35 min | $773 max/$206 min | $773 max |
2010 | $794 max/$212 min | $794 max/$35 min | $794 max/$212 min | $794 max |
2011 | $792 max/$211 min | $792 max/$35 min | $792 max/$211 min | $792 max |
2012 | $810 max/$216 min | $810 max/$35 min | $810 max/$216 min | $810 max |
2013 | $826 max/$220 min | $826 max/$35 min | $826 max/$220 min | $826 max |
2014 | $843 max/$225 min | $843 max/$35 min | $843 max/$225 min | $843 max |
2015 | $855 max/$228 min | $855 max/$35 min | $855 max/$228 min | $855 max |
2016 | $871 max/$232 min | $871 max/$35 min | $871 max/$232 min | $871 max |
2017 | $896 max/$239 min | $896 max/$35 min | $896 max/$239 min | $896 max |
2018 | $903 max/$241 min | $903 max/$35 min | $903 max/$241 min | $903 max |
2019 | $921 max/$246 min | $921 max/$35 min | $921 max/$246 min | $921 max |
2020 | $945 max/$252 min | $945 max/$35 min | $945 max/$252 min | $945 max |
2021 | $969 max/$258 min | $969 max/$35 min | $969 max/$258 min | $969 max |
Temporary Disability Rate : 70% of wages with the noted maximum/minimum
Permanent Partial Disability: Rate depends on type and severity of injury, with the noted maximum/minimum
Total Disability Rate : 70% of wages with the noted maximum/minimum
Rates in effect on the date of accident or exposure/manifestation in cases of occupational exposure.
STATE WIDE AVERAGE WEEKLY WAGE OF ALL WORKERS
1995 | $661.33 |
1996 | $688.47 |
1997 | $719.15 |
1998 | $757.08 |
1999 | $787.82 |
2000 | $838.52 |
2001 | $850.73 |
2002 | $866.36 |
2003 | $888.30 |
2004 | $920.88 |
2005 | $947.64 |
2006 | $989.23 |
2007 | $1031.28 |
2008 | $1059.29 |
2009 | $1056.54 |
2010 | $1079.91 |
2011 | $1101.89 |
2012 | $1123.80 |
2013 | $1140.02 |
2014 | $1161.04 |
2015 | $1195.08 |
2016 | $1203.43 |
2017 | $1228.25 |
2018 | $1,259.82 |
2019 | $1,291.42 |
ACCIDENT AND FORMAL CLAIM FILING STATISTICS
YEAR | # of Reported Accidents (FROI) | # of New Claim Petition Filings | # of Re-openers |
1990 | 219,500 | 53,637 | 2,309 |
1991 | 197,300 | 50,910 | 2,671 |
1992 | 239,300 | 54,164 | 2,996 |
1993 | 219,900 | 47,393 | 2,984 |
1994 | 237,200 | 48,810 | 2,866 |
1995 | 178,200 | 45,823 | 3,125 |
1996 | 157,700 | 48,548 | 3,347 |
1997 | 146,246 | 44,823 | 4,379 |
1998 | 119,269 | 42,410 | 3,799 |
1999 | 109,728 | 40,794 | 3,974 |
2000 | 139,139 | 44,227 | 4,097 |
2001 | 170,307 | 39,720 | 3,991 |
2002 | * | 41,667 | 3,909 |
2003 | 185,708 | 40,960 | 3,971 |
2004 | 184,680 ** | 39,212 | 4,274 |
2005 | 175,873 ** | 37,248 | 4,393 |
2006 | 156,289 ** | 35,041 | 4,412 |
2007 | 179,591 ** | 35,566 | 4,773 |
2008 | 160,277 | 35,469 | 5,252 |
2009 | 149,688 | 34,489 | 5,400 |
2010 | 137,055 | 33,246 | 5,691 |
2011 | 148,791 | 34,810 | 5,893 |
2012 | 144,535 | 32,740 | 5,901 |
2013 | 129,867 | 35,452 | 6,274 |
2014 | 139,029 | 34,798 | 5,982 |
2015 | 134,580 | 34,500 | 6,250 |
2016 | 142,243 | 33,822 | 6,173 |
2017 | 143,534 | 34,535 | 6,217 |
2018 | 147,022 | 34,943 | 6,456 |
** revised due to data corrections
FROI - First Report of Injury
Data last updated January 30, 2019
Max Minnig
SCHEDULE OF DISABILITIES (RATE CHARTS):
Calendar Year 2002:
Calendar Year 2003:
Calendar Year 2004:
Calendar Year 2005:
Calendar Year 2006:
Calendar Year 2007:
Calendar Year 2008:
Calendar Year 2009:
Calendar Year 2010:
Calendar Year 2011:
Calendar Year 2012:
Calendar Year 2013:
Calendar Year 2014:
Calendar Year 2015:
Calendar Year 2016:
Calendar Year 2017:
Calendar Year 2018:
Calendar Year 2019:
Calendar Year 2020:
Calendar Year 2021: