Development |
---|
XMLSpear 2.30 | Download Links: Click the link below to download XMLSpear
|
|
|
| Short details of XMLSpear: XMLSpear is a free XML editor with a great real-time validation feature. It is easy to use, built in Java and available for all platforms. XMLSpear is great for users that just want to edit or check XML files without deep knowledge of the XML syntax. The XML is displayed in three different...
|
|
|
|
XMLSpear related software |
---|
Title / Version / Description | Size | License | Price | Freeware XMLFox XML/XSD Editor 2.01 | 914.1 KB | Freeware | RustemSoft presents Freeware XML editing and validation tool XMLFox is a freeware editor for creating valid well-formed XML documents and/or XSD Schema. Robust XML editing and validation tool XMLFox is a freeware editor for creating valid well-formed XML documents and/or XSD Schema. XMLFox schema editor enables you to easily develop advanced data models expressed in XSD Schema. It is the XML Schema Editor to provide a synchronized split-pane... |
| Freeware XMLFox XML Editor 5. 1. 2012 | 1.8 MB | Freeware | RustemSoft presents Freeware XML editing and validation tool XMLFox is a freeware editor for creating valid well-formed XML documents and/or XSD Schema. New version 5.0 of XMLFox issued. It converts XML files into latest versions of MS Office file formats now. XML conversion capabilities have been enhanced. Robust XML editing and validation tool XMLFox is a freeware editor for creating valid well-formed XML documents and/or XSD Schema. XMLFox... |
| Freeware XML Editor 6.0.2 | 914.1 KB | Freeware | Freeware XMLFox XML Editor now comes in four editions. XMLFox is free for non-commercial environments and can be downloaded without registration. Robust XML editing and validation tool XMLFox is a freeware editor for creating valid well-formed XML documents and/or XSD Schema. XMLFox schema editor enables you to easily develop advanced data models expressed in XSD Schema. It is the XML Schema Editor to provide a synchronized split-pane... |
| plist Editor for Windows 1.0 | 4.2 MB | Freeware | iPodRobot plist Editor for Windows is a free software that can edit both of XML format and Binary format MAC OS property list file (.plist) under Windows system. Key Features: .Support both XML format and Binary format plist file. .Syntax Highlighting. .Regular Expression Search/Replace supported. .Bookmark. .Unlimited undo support. .Check plist syntex before saving to disk. |
| Maxwell Systems ProContractorMX 2.9.0 Mobile Connect 2.9.0.3 | 10.4 MB | Freeware | ProContractorMX Mobile Connect is the first construction project managers tool available for the iPad. This application allows users to access valuable project management functionality of Maxwell Systems ProContractorMX when on the road, at the job site, or wherever they may be. Project managers value the ability to have timely information with them at all times, whether in the office or in the field. Using ProContractorMX and its Mobile... |
| XMLSpear for linux 3.00 | 8.6 MB | Freeware | XMLSpear is a free XML editor application. Experienced XML users will find several advanced, unique features e.g. the interactive schema resolving, the display of loaded schemas and the extensive XPath panel (version 3.0). The XML is displayed in three different views: * The treetable gives a nice overview of the structure of the xml file. You can insert and delete nodes, and even build a whole document from scratch. It is the most... |
| XMLFox Advance XML and XSD Editor 3.00 | 1.4 MB | Shareware | $45.99 | RustemSoft presents XMLFox Advance XML editing and validation tool for creating valid well-formed XML documents and/or XSD Schema. XMLFox schema editor enables you to easily develop advanced data models expressed in XSD Schema. It is the XML Schema Editor to provide a synchronized split-pane interface that simultaneously shows both a visual XML Schema Diagram and the underlying code, with changes in one pane immediately reflected in the... |
| XMLFox Visual Studio XML Editor 7.5.0 | 1.8 MB | Shareware | $79.99 | Rustemsoft presents XML editing and validation tool XMLFox Visual Studio XML Editor for creating valid well-formed XML documents and/or XSD Schema. New version 7.5 of XMLFox issued. It converts XML files into latest versions of MS Office file formats now. XML conversion capabilities have been enhanced. Robust XML editing and validation tool XMLFox is a freeware editor for creating valid well-formed XML documents and/or XSD Schema. XMLFox... |
| Comag Channel List Editor 1.0 | 0 | Freeware | GNU General Public License (GPL)'/>A replacement for the crude closed-source channel list editor for the Comag PVR2/100CI (aka Silvercrest SL80/2 100CI aka Silvercrest SL250/2 100CI aka Boca PVR2/100CI aka Digital M100/2CI) digital satellite receiver and hard disk recorder GNU General Public License (GPL) |
| HtmlList Html Editor 1.0 | 643.2 KB | Freeware | HtmlList Html Editor is a simple html editor that provides the basic features for editing web pages. HtmlList Html Editor's main feature is that it gives you the ability to quickly switch among more than one html document. When you open an html document, it will list all the other html documents and web pages in that folder. In addition, it also has the little wizards that easily allow you to insert images, text links, and images with text... |
|
|
|
New downloads of Development |
---|
Title / Version / Description | Size | License | Price | EntityDAC 2.3 | 258.7 MB | Shareware | $149.95 | EntityDAC is an ORM for Delphi with LINQ support. It provides a powerful framework that allows performing object-relational mapping of database objects to Delphi classes with full support for encapsulation, inheritance, polymorphism and other OOP features. To retrieve data from a database, LINQ is used as a database independent query engine. In addition, there is a feature-rich ORM modeling tool available - Entity Developer, that allows to... |
| dotConnect for Salesforce 3.5 | 52.5 MB | Shareware | $149.95 | dotConnect for Salesforce is a solution for integrating data of the Salesforce.com cloud CRM and Database.com cloud database with widely used Microsoft data development technologies. It includes Entity Framework provider, ADO.NET provider, and offers Devart Salesforce Source and Destination components for SSIS packages. dotConnect for Salesforce offers local SQL engine, advanced data caching, and other enterprise level features. Key... |
| dotConnect Universal 3.8 | 8.9 MB | Shareware | $199.95 | dotConnect Universal offers universal access to data of different databases for the Microsoft .NET Framework. It supports most of major database servers, including Microsoft SQL Server, Microsoft Access, Oracle, DB2, MySQL, PostgreSQL, SQLite, InterBase, and Firebird. Other servers can be accessed through their ADO.NET, OLE DB and ODBC providers. Key Features: * Universal access to data of different databases * Supports all major databases... |
| dotConnect for SQL Server 3.0 | 9.3 MB | Shareware | $99.95 | dotConnect for SQL Server is an enhanced database connectivity solution built over ADO.NET architecture. It offers complete solution for developing database-related applications and web sites. It inter-operates with all essential development tools and technologies, including Visual Studio, SQL Server Business Intelligence Solutions, ASP.NET Provider Model, and Enterprise Library Data Access Application Block. dotConnect can be used in all... |
| App Builder 1.0 | 5.1 MB | Shareware | $99 | App Builder is a program for Microsoft Windows which allow non programmers and also advanced programmers to create their own HTML5 and hybrid apps. Both app design and behaviour are made in a visual and assisted way. App Builder is fast and include everything you need in a fully customizable IDE; have a help file which describe all available controls and actions to use in our apps and finally come with lot of video tutorials and app samples. |
|
|
|
Latest Reviews |
---|
SoftPerfect RAM Disk (Sean) - Jul 8, 2020 | Superb disk utility for speeding up laptops and prolonging the life of their hdd. | StarCode Lite POS and Inventory Manager (Ed Martin) - Jan 21, 2019 | I would say best inventory software for small shops or stores. Never found an app like this before. Thanks Download32 | ConyEdit for Windows (reshim) - Dec 3, 2018 | Programmers feel the comfort of coding using ConyEdit which is capable to edit codes in batch mode and supports most of programming language. | Disc Cover Studio (harish) - Dec 19, 2017 | No need to go for a professional designer for the cover of new record, you can do it on your own sitting at home PC adding your own image on it with the Disc Cover Studio. | Kaspersky Security Scanner (Anthony) - Oct 12, 2017 | Scans software to find whether it is harmful for computer and also checks for updates of security patches. | Comodo Firewall (Maxmuller) - Sep 19, 2017 | This just another awesome product from Comodo to protect your computer from unwanted inbound or outbound traffic, also helps you analyze data packets. | TCP Splitter (Redrick) - Aug 10, 2017 | This lets the data packets we send split into several packages which is convenient for many applications to receive those and process one after another. | Project Viewer Lite (Tensialar) - Jul 19, 2017 | This is a light weight software for viewing MS project files easily without the MS project installed, all the personal who are involved in the project can view this with graphics and charts. | PDF Shaper Professional (Mortinus) - Jun 7, 2017 | I had difficulties with the pdf documents which needed to be edited before presentation, then I got PDF Shaper which helped me to take the texts / images out and insert my own texts plus other images. | Hotelare (Nielsine) - May 15, 2017 | You can enable your guests book any room instantly through your website, also receive the payments, other sections of your hotel can be also handled using the this software like restaurants, accounts, hr etc. |
|
|
|
|