- Microsoft 365 A5 Compliance For Faculty
- Microsoft 365 A5 (m365 A5)
- Microsoft 365 A1 A3 A5 License Comparison
Microsoft 365 is available in a variety of plans to best meet the needs of your organization. If you're looking for the differences between the Microsoft 365 and Office 365 Education plans, this article will show you which features are included in each of them.
Microsoft 365 provides a complete system, including Office 365, Windows 10, and Enterprise Mobility and Security. The following table lists the Office 365 for Education A1, A3, and A5 features along with the corresponding Microsoft 365 for Education A3 and A5 features. To compare features across business and enterprise plans, see Compare Microsoft 365 for business plans, or, for a more detailed list of features, see the relevant service description under Microsoft 365 and Office 365 service descriptions. To search for support articles and information, see Office Help & Training.
Discover the Microsoft 365 Education that’s right for you. All plans empower teachers to unlock creativity, promote teamwork, and provide a simple and safe experience in a single, affordable solution built for education. Microsoft 365 A1. Microsoft 365 A3. Microsoft 365 A5. Collaboration & Learning. Office Online: web-based document editing. Comparing features and differences of Microsoft Office 365 Education Plan A1, Plan A3 & Plan A5. Student and the faculty plans from $0/u./m. Contact us today for the most suitable plan!
Services and features
Each Microsoft 365 Education plan includes a number of individual services, such as Exchange Online and SharePoint Online. The following table shows the services that are available in each Office 365 and Microsoft 365 plan so that you can choose the solution that best meets your needs. To review services and features in greater detail, see the Office 365 Education service description.
Microsoft 365 A5 from CDW for Education Basic includes these core benefits: 24x7x365 US-based administrator support for reactive break/fix, service issues and help and how-to; Microsoft tenant and subscription provisioning; Billing from CDW using CDW credit terms and PO and credit card options; Flexible monthly or annual billing options. $3.25 user/month Based on Annual Commitment Buy Now. $8.00 user/month Based on Annual Commitment Buy Now. Word, Outlook, Excel, PowerPoint, OneNote: Web app only: Full desktop app support. A5: The A5 license provides full use of the IU Microsoft 365 service, including the ability to download and install Microsoft Office applications on personal devices. A1: The A1 license provides use of the Microsoft 365 service, including web-based access to the Office Online versions of Microsoft Office but does not include the ability to.
Service | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
---|---|---|---|---|---|---|---|---|---|
Office 365 platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Office for the web | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft 365 Apps for enterprise | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Exchange Online | Yes1 | Yes2 | Yes2 | Yes2 | Yes2 | Yes1 | Yes1 | Yes1 | Yes1 |
SharePoint Online | Yes3 | Yes4 | Yes4 | Yes4 | Yes4 | Yes3 | Yes3 | Yes3 | Yes3 |
OneDrive for Business | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Teams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Skype for Business Online | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Project | No5 | No5 | No5 | No5 | No5 | No5 | No5 | No5 | No5 |
Yammer Academic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Stream | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Planner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Classroom tools | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Classroom experiences in Microsoft Teams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OneNote Class Notebook | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Sway | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Forms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Learning tools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accessibility Checker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Office Lens | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Minecraft Education Edition with Code Builder | No | No | No | Yes | Yes | No | No | Yes | Yes |
Take a Test app | No | No | No | Yes | Yes | No | No | No | No |
Set up School PCs app | No | No | No | Yes | Yes | No | No | No | No |
Voice video and meetings | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Skype Meeting Broadcast | No | Yes | Yes | Yes | Yes | No | No | No | No |
Microsoft Bookings | No | Yes | Yes | Yes | Yes | No | No | No | No |
Audio Conferencing | No | No | Yes | No | Yes | No | No | No | No |
Phone System | No | No | Yes | No | Yes | No | No | No | No |
Analytics | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Delve | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power BI Pro | No | No | Yes | No | Yes | No | No | No | No |
My Analytics | No | No | Yes | No | Yes | No | No | No | No |
Azure Active Directory | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Azure Active Directory Basic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Azure Active Directory Plan 1 | No | No | No | Yes | No | No | No | Yes | Yes |
Azure Active Directory Plan 2 | No | No | No | No | Yes | No | No | No | Yes |
Compliance | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Office 365 Rights Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Azure Information Protection Plan 1 | No | No | No | Yes | No | No | No | No | No |
Azure Information Protection Plan 2 | No | No | No | No | Yes | No | No | No | No |
Litigation Hold | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Content search | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Core eDiscovery (including Hold and Export) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced eDiscovery | No | No | Yes | No | Yes | No | No | No | No |
Data loss prevention (DLP) for email and files | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Endpoint DLP | No | No | No | No | Yes | No | No | No | No |
Communications DLP (Teams chat) | No | No | Yes | No | Yes | No | No | No | No |
Communication Compliance | No | No | Yes | No | Yes | No | No | No | No |
Customer Key | No | No | Yes | No | Yes | No | No | No | No |
Basic Auditing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Auditing | No | No | Yes | No | Yes | No | No | No | No |
Basic Office 365 Message Encryption | Yes9 | Yes | Yes | Yes | Yes | Yes9 | Yes9 | Yes9 | Yes9 |
Advanced Office 365 Message Encryption | No | No | Yes | No | Yes | No | No | No | No |
Customer Lockbox | No | No | Yes | No | Yes | No | No | No | No |
Insider Risk Management | No | No | No | No | Yes | No | No | No | No |
Privileged Access Management | No | No | Yes | No | Yes | No | No | No | No |
Management and security | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Microsoft Defender for Office 36510 Plan 2 | No | No | No | No | Yes | No | Yes | No | Yes |
School Data Sync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Security Management | No | Yes | Yes | Yes | Yes | No | No | No | No |
Intune for Education6 | No | No | No | Yes | Yes | No | No | Yes | Yes |
Advanced Threat Analytics | No | No | No | Yes | Yes | No | No | Yes | Yes |
Microsoft Defender Antivirus | No | No | No | Yes | Yes | No | No | No | No |
Microsoft Defender Device Guard | No | No | No | Yes | Yes | No | No | No | No |
Microsoft Defender for Identity11 | No | No | No | No | Yes | No | No | No | Yes |
Office 365 Cloud App Security | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft 365 Cloud App Security | No | No | No | No | Yes | No | No | No | Yes |
Microsoft Defender for Endpoint12 | No | No | No | No | Yes | No | No | No | No |
Server and CAL benefits | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Exchange7 | No | No | No | Yes8 | Yes | No | No | No | No |
SharePoint7 | No | No | No | Yes8 | Yes | No | No | No | No |
Skype for Business7 | No | No | No | Yes8 | Yes | No | No | No | No |
Windows Server CAL | No | No | No | Yes | Yes | No | No | No | No |
Microsoft Endpoint Configuration Manager | No | No | No | Yes | Yes | No | No | No | No |
System Center Endpoint Protection | No | No | No | Yes | Yes | No | No | No | No |
Note
1 Includes Exchange Online Plan 1 plus supplemental features.
2 Includes Exchange Online Plan 2.
3 Includes SharePoint Online Plan 1 plus supplemental features.
4 Includes SharePoint Online Plan 2.
5 Microsoft Project is not included in Office 365 but can be acquired separately. Project Online Essentials is free. If you are a student or an educational institution, you may be eligible to purchase Project Plan 3 and Plan 5 at educational prices.
6 Includes Intune.
7 Servers and CALs are included for Exchange, SharePoint, and Skype for Business.
8 ECAL or Core CAL, depending on the version of A3 that is purchased—with A5, the ECAL rights are included.
9 Microsoft 365 apps is required in order to apply protections and send protected emails from the Outlook Desktop.
10 Formerly Office 365 Advanced Threat Protection.
11 Formerly Azure Advanced Threat Protection.
12 Formerly Microsoft Defender Advanced Threat Protection.
Overview
On January 16, 2021, due to changes in Microsoft 365 (formerly Office 365) Education licensing, Indiana University integrated Microsoft's A5 and A1 education plans into the IU Microsoft 365 service:
- A5: The A5 license provides full use of the IU Microsoft 365 service, including the ability to download and install Microsoft Office applications on personal devices.
- A1:The A1 license provides use of the Microsoft 365 service, including web-based access to the Office Online versions of Microsoft Office but does not include the ability to install Microsoft Office applications on personal devices.
Microsoft 365 A5 Compliance For Faculty
For more on the differences between A5 and A1 licenses, see Microsoft 365 Education license comparison.
Eligibility
Eligibility for the A5 and A1 plans depends on your status with IU; see IU account types and eligibility.
On January 16, 2021, existing A5 licenses for IU affiliates and retired faculty members were replaced with A1 licenses. Those affected no longer have access to licensed desktop versions of Microsoft Office applications (including Outlook), but they do retain access to the web-based Office Online versions of Word, Excel, PowerPoint, and Outlook via Microsoft 365 at IU.
Desktop applications that are no longer licensed will stop functioning 30 days after the date of the licensing switch. You will see start to see warnings upon launching affected applications 14 days before they are deactivated on your device; for example:
The IT Communications Office emailed clients affected by the Microsoft 365 license change on January 15, 2021.
Differences between Office Online apps and desktop Office applications
Office Online does not include all of the applications featured in desktop versions of Microsoft Office. Additionally, the Office Online apps lack some functionality compared to the desktop versions. Differences in some of the most commonly used features include:
- The Office Online version of Word does not support mail merge, VBA and Forms scripts, SmartArt, or captions.
- The Office Online version of Excel does not offer VBA and Forms scripts, 'What if' analysis tools, external references, workbook protection, or slicer and Timeline filters, and offers only basic formulas.
- The Office Online version of OneNote does not offer clipping experiences, drag-and-drop section groups, editing of embedded files, inking tools, or template support.
- When working with Office Online apps, your files are stored in Microsoft OneDrive at IU, not locally on your personal computer.
For a full list of functionality differences, see Office for the web service description.
Get help
Microsoft 365 A5 (m365 A5)
If you have an IU-related business need for Microsoft applications that are not included in your license (for example, Skype for Business for use with an IU phone number), or if you believe you have been incorrectly placed into one of the affected groups listed above, contact your campus Support Center to ask to be reverted to an A5 license.
Microsoft 365 A1 A3 A5 License Comparison
If you are not eligible for an A5 license through IU, and you would like to purchase a license that allows desktop app access for yourself, see Buy Microsoft 365 Personal and Buy Microsoft 365 Family. Note that these are personal Office 365 licenses; IU does not purchase licenses through these channels.